Abelia Residence
 
Address:http://www.vistadelmar.info/abelia/ru
Last Update:2009-10-27 13:43:01
Ap. N Level Number Build-up Shared Total Status Price Price
bedrooms area m² area m² area m² per m²
A20 2 2 59.25 '10.48' 69.73 Available € 886 € 61800
A51 5 studio 29.97 '5.32' 35.29 Available € 907 € 32000
A52 5 studio 29.97 '5.32' 35.29 Available € 907 € 32000
A53 5 studio 29.97 '5.32' 35.29 Available € 907 € 32000
Nautilus Club
 
Address:http://www.vistadelmar.info/nautilus/index.html
Last Update:2009-11-16 13:07:43
Ap. N Level Number Build-up Shared Total Status Price Price
bedrooms area m² area m² area m² per m²
A1 1 Studio 26.18 '3.88' 30.06 Reserved € 792 € 23800
A2 1 Studio 26.18 '3.88' 30.06 Reserved € 792 € 23800
A4 1 1 36.03 '5.53' 41.56 Reserved € 807 € 33500
A6 1 Studio 26.18 '4.21' 30.39 Reserved € 797 € 24200
A7 1 1 39.09 '6.32' 45.41 Reserved € 789 € 35800
A8 1 2 53.78 '8.92' 62.7 Reserved € 796 € 49900
A9 1 1 36.65 '5.78' 42.43 Reserved € 799 € 33900
A10 1 1 36.65 '5.78' 42.43 Reserved € 799 € 33900
A11 1 1 39.18 '6.14' 45.32 Available € 799 € 36200
A13 2 Studio 26.18 '4.52' 30.7 Reserved € 828 € 25400
A14 2 Studio 26.18 '4.52' 30.7 Reserved € 828 € 25400
A15 2 1 37.51 '6.48' 43.99 Available € 830 € 36500
A16 2 1 36.03 '6.36' 42.39 Reserved € 831 € 35200
A17 2 1 35.25 '6.41' 41.66 Reserved € 831 € 34600
A18 2 Studio 26.18 '4.90' 31.08 Reserved € 831 € 25800
A21 2 1 36.65 '6.73' 43.38 Reserved € 828 € 35900
A22 2 1 36.65 '6.73' 43.38 Reserved € 828 € 35900
A23 2 1 39.18 '7.19' 46.37 Available € 831 € 38500
A25 3 Studio 26.18 '4.52' 30.7 Reserved € 860 € 26400
A26 3 Studio 26.18 '4.52' 30.7 Reserved € 860 € 26400
A27 3 1 37.51 '6.48' 43.99 Available € 860 € 37800
A28 3 1 36.03 '6.36' 42.39 Available € 869 € 36800
A29 3 1 35.25 '6.41' 41.66 Available € 860 € 35800
A30 3 Studio 26.18 '4.90' 31.08 Available € 863 € 26800
A31 3 1 39.09 '7.32' 46.41 Reserved € 858 € 39800
A32 3 2 53.78 '10.07' 63.85 Reserved € 860 € 54900
A33 3 1 36.65 '6.73' 43.38 Reserved € 863 € 37400
A34 3 1 36.65 '6.73' 43.38 Reserved € 863 € 37400
A35 3 1 39.18 '7.19' 46.37 Available € 859 € 39800
A36 4 1 39.32 '6.80' 46.12 Available € 863 € 39800
A37 4 Studio 26.18 '4.52' 30.7 Available € 860 € 26400
A38 4 Studio 26.18 '4.52' 30.7 Reserved € 860 € 26400
A39 4 1 37.51 '6.48' 43.99 Available € 860 € 37800
A40 4 1 36.03 '6.36' 42.39 Reserved € 869 € 36800
A41 4 1 35.25 '6.41' 41.66 Available € 860 € 35800
A42 4 Studio 26.18 '4.90' 31.08 Reserved € 1207 € 37500
A43 4 1 39.09 '7.32' 46.41 Reserved € 1175 € 54500
A45 4 1 36.65 '6.73' 43.38 Reserved € 863 € 37400
A46 4 1 36.65 '6.73' 43.38 Available € 863 € 37400
A47 4 1 39.18 '7.19' 46.37 Available € 859 € 39800
A49 5 Studio 26.18 '4.52' 30.7 Available € 900 € 27600
A50 5 Studio 26.18 '4.52' 30.7 Available € 900 € 27600
A51 5 1 37.51 '6.48' 43.99 Available € 901 € 39600
A52 5 1 36.03 '6.36' 42.39 Available € 899 € 38100
A53 5 1 35.25 '6.41' 41.66 Available € 901 € 37500
A54 5 Studio 26.18 '4.90' 31.08 Available € 898 € 27900
A55 5 1 39.09 '7.32' 46.41 Available € 901 € 41800
A56 5 2 53.78 '10.07' 63.85 Available € 899 € 57400
A57 5 1 36.65 '6.73' 43.38 Available € 897 € 38900
A58 5 1 36.65 '6.73' 43.38 Available € 897 € 38900
A59 5 1 39.18 '7.19' 46.37 Available € 898 € 41600
A60 6 2 bedrooms 55.92 '9.86' 65.78 Available € 895 € 58900
Vista Del Mar 2
 
Address:http://vistadelmar.info/vdm2/en
Last Update:2009-10-13 22:50:25
Ap. N Level Number Build-up Shared Total Status Price Price
bedrooms area m² area m² area m² per m²
A 3 1 1 52.32 '8.22' 60.54 Available € 1053 € 63800
A 12 4 1 51 '7.54' 58.54 Available € 1021 € 59800
B 10 3 1 48.16 '7.13' 55.29 Available € 1117 € 61800
C 1a 1 1 42.06 '6.45' 48.51 Available € 1233 € 59800
C 3 2 2 72.26 '11.35' 83.61 Available € 1026 € 85800
C 11 0 1 50.77 '2.64' 53.41 Available € 1095 € 58500
E 10 4 1 50.35 '7.76' 58.11 Available € 1063 € 61800
K 9b 3 studio 26.77 '3.75' 30.52 Available € 1065 € 32500
K 16 5 1 51 '7.11' 58.11 Available € 1023 € 59500
M 2 0 shop 24 '0.00' 24 Available € 1250 € 30000
Orange Residence (Sunny Beach)
 
Address:http://vistadelmar.info/orange/en
Last Update:2009-10-13 22:50:25
Ap. N Level Number Build-up Shared Total Status Price Price
bedrooms area m² area m² area m² per m²
A51 5 studio 30.45 '5.44' 35.89 Reserved € 1086 € 39000
A52 5 studio 30.21 '5.40' 35.61 Available € 954 € 34000
A53 5 studio 30.21 '5.40' 35.61 Reserved € 955 € 34000
A59 6 studio 35.01 '' 35.01 Available € 1028 € 36000
A60 6 1 76.11 '' 76.11 Reserved € 898 € 68400
A61 6 2 90.51 '' 90.51 Reserved € 881 € 79800
Rose Residence Holiday Studios (Sunny Beach)
 
Address:http://vistadelmar.info/rose/en
Last Update:2009-10-26 14:17:24
Ap. N Level Number Build-up Shared Total Status Price Price
bedrooms area m² area m² area m² per m²
A38 2 studio 32.4 '6.74' 39.14 Available € 932 € 36500
Vista Del Mar (Ravda)
 
Address:http://vistadelmar.info/vdm/en
Last Update:2009-09-30 17:21:25
Ap. N Level Number Build-up Shared Total Status Price Price
bedrooms area m² area m² area m² per m²
A6 0 1 44.11 '8.59' 52.7 Available € 1214 € 64000
A8 0 1 40.81 '7.89' 48.4 Available € 1322 € 64000
A24 2 2 57.78 '11.26' 69.04 Available € 1300 € 89800
A33 0 1 62.44 '12.16' 74.6 Available € 857 € 64000
Villa Bella
 
Address:http://vistadelmar.info/vb/en
Last Update:2009-09-30 17:10:39
Ap. N Level Number Build-up Shared Total Status Price Price
bedrooms area m² area m² area m² per m²
A5 1 2 63.77 '11.94' 75.71 Available € 1054 € 79800
Jasmine Residence Holiday Studios
 
Address:http://vistadelmar.info/jasmine/en
Last Update:2009-10-26 14:13:59
Ap. N Level Number Build-up Shared Total Status Price Price
bedrooms area m² area m² area m² per m²
C 44 5 studio 29.23 '4.91' 34.14 Available € 1054 € 36000
C 49 5 studio 29.23 '4.53' 33.76 Available € 1036 € 35000